The 3824A Bosch ESI[truck] platform is taking heavy duty diagnostics to the next level.
Bosch ESI[truck] diagnostics for off-highway vehicles helps you navigate the complex world of construction and agricultural vehicle coverage. The software is easy to use, and its diagnostic capabilities covers vehicle makes, models, and individual systems.
![]() 3824 |
![]() 3824A |
![]() Snap-on/NEXiQ Prolink Ultra/iQ |
![]() Noregon JPro |
![]() Cojali Jaltest |
![]() Texa |
![]() Autel 908 CV |
![]() CanDo/F-Car HD Pro II/F5-G |
|||
---|---|---|---|---|---|---|---|---|---|---|
Processor | ||||||||||
Intel Atom CPU N2600 | Intel Celeron CPU N3160 | |||||||||
Speed | ||||||||||
1.60GHz | 1.60GHz | |||||||||
Operating System | ||||||||||
Windows 7 | Windows 10 | |||||||||
System Type | ||||||||||
32 bit | 64 bit | |||||||||
Storage | ||||||||||
128GB | 128GB | |||||||||
System Memory | ||||||||||
2GB | 4GB | |||||||||
Touch Screen Type | ||||||||||
Resistive | Capacitive | |||||||||
Display Size | ||||||||||
10" | 10.1" | |||||||||
USB Ports | ||||||||||
2 | 2 | |||||||||
HDMI Output | ||||||||||
No | Yes | |||||||||
Front-Facing Camera | ||||||||||
No | 5MP | |||||||||
Rear-Facing Camera | ||||||||||
No | 5MP | |||||||||
WiFi | ||||||||||
Yes | Yes | |||||||||
Bluetooth | ||||||||||
Yes | Yes | |||||||||
10" tablet PC included | ||||||||||
Yes | Yes | Yes | No | No | No | Yes | Yes | |||
RP1210 communication interface | ||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Create and print reports | ||||||||||
Yes | Yes | None | Yes | Yes | Unknown | No | No | |||
DPF regeneration and maintenance resets | ||||||||||
Yes | Yes | Yes | Limited | Yes | Yes | Limited | Limited | |||
Component actuations | ||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
Actuation tests | ||||||||||
Yes | Yes | Some brands limited | Limited | Yes | Some brands limited | Limited | Limited | |||
Data stream tables and graphing | ||||||||||
Yes | Yes | HD Std. on Cummins & Volvo | HD Std. parameters or use OE software | Yes | Amount varies by model | Amount varies by model | Amount varies by model | |||
Read and clear trouble codes | ||||||||||
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
System tests (some automated) | ||||||||||
Yes | Yes | HD Std. on Cummins & Volvo | No | Yes | Some brands limited | Limited | Limited | |||
Leakage tests | ||||||||||
Yes | Yes | No | No | Yes | Some brands limited | No | No | |||
Injector coding and trim files | ||||||||||
Yes | Yes | HD Std. on Cummins & Volvo | No | Yes | Yes | No | No | |||
Calibrations (including VGT) | ||||||||||
Yes | Yes | HD Std. on Cummins & Volvo | No | Yes | Yes | No | No | |||
Adjustments and settings | ||||||||||
Yes | Yes | HD Std. on Cummins & Volvo | No | Yes | Yes | No | No | |||
Wiring diagrams | ||||||||||
Yes | Yes | No | No | Yes | Yes | No | No | |||
Technical data | ||||||||||
Yes | Yes | No | No | Yes | Yes | No | No | |||
One-year warranty | ||||||||||
Yes | Yes | Yes | No | Yes | Yes | No | No | |||
Troubleshooting subscription for faster diagnosis of engine, brake, transmission, ABS coverage and more | ||||||||||
Optional | Optional | Available | Available | Additional cost | Available | Diagnostic information wiring diagrams | No |
© 2020 Robert Bosch LLC. All rights reserved Terms of use Imprint Statement of ADA Compliance Data Protection Notice